OcuDyne II 200 Veg Capsules
OcuDyne II 200 Veg Capsules is backordered and will ship as soon as it is back in stock.
OcuDyne™ II was originally formulated for Allergy Research Group® by Jonathan Wright, M.D. and Alan R. Gaby, M.D. OcuDyne™ II includes folate as 5-MTHF, gamma-tocopherol, tocotrienols, vitamin D, alpha-lipoic acid and lycopene, as well as antioxidants, key amino acids, minerals, bioflavonoids such as quercetin, enhanced lutein and zeaxanthin, and extracts of ginkgo and bilberry. In addition to eye support, it may be used as a multivitamin, multimineral formula.*
Supplement Facts
Serving Size | 4 capsules | |
Servings Per Container | 50 | |
Amount Per Serving | % Daily Value | |
Vitamin A (as 4500 IU of Beta-Carotene and 1360 IU of Retinyl Palmitate) | 1.7 mg RAE | 189% |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (as 200 IU of Cholecalciferol) | 5 ug | 25% |
Vitamin E (as 100 IU of d-Alpha-Tocopherol from Mixed Tocopherols and Tocotrienols Complex) | 67 mg | 447% |
Mixed Tocopherols | 50 mg | ** |
Total Tocotrienols (as Tocotrienol Complex Tocomin®) | 10 mg | ** |
Thiamine (as Thiamin Hydrochloride) | 10 mg | 833% |
Riboflavin | 12.5 mg | 962% |
Niacin (as 83% Niacinamide and 17% Niacin) | 30 mgNE | 188% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 822% |
Folate (as 400 µg 5-Methyltetrahydrofolate (from 740 µg [6S]-5-Methyltetrahydrofolic acid, glucosamine salt) | 667 µgDFE | 167% |
Vitamin B12 (as Methylcobalamin) | 28 µg | 1647% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1000% |
Calcium (as Calcium Citrate) | 50 mg | 4% |
Iodine (as Potassium Iodide) | 12 µg | 8% |
Magnesium (as Magnesium Citrate) | 125 mg | 30% |
Zinc (as zinc citrate) | 25 mg | 167% |
Selenium (as 50% Sodium Selenite and 50% Selenomethionine) | 100 µg | 143% |
Copper (as Copper Bisglycinate) | 1.5 mg | 75% |
Manganese (as Manganese Citrate) | 5 mg | 217% |
Chromium (as Chromium Picolinate) | 100 µg | 286% |
Molybdenum (as Sodium Molybdate) | 60 µg | 133% |
Potassium (as Potassium Chloride) | 49.5 mg | 1% |
Boron (as Boric Acid) | 300 µg | ** |
N-Acetyl-L-Cysteine | 100 mg | ** |
Glycine | 25 mg | ** |
L-Methionine | 100 mg | ** |
Taurine | 250 mg | ** |
L-Glutamic Acid | 25 mg | ** |
Lutein (as 10% FloraGLO® Lutein 10% CWS beadlet) | 10 mg | ** |
Zeaxanthin | 600 µg | ** |
Quercetin Dihydrate | 150 mg | ** |
Horsetail (Stem) Extract | 5 mg | ** |
Ginkgo (Leaf) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | ** |
Bilberry (Berries) Extract (standardized to 25% Anthocyanosides) | 20 mg | ** |
Alpha-Lipoic Acid | 75 mg | ** |
Lycopene | 2.5 mg | ** |
**% Daily Value not established
Other ingredients:
Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate, silicon dioxide.
Suggested use:
As a dietary supplement, 4 capsules one or two times daily with meals, or as directed by a healthcare practitioner.
Warnings:
Proposition 65 Warning: Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food
Quatrefolic® is a registered trademark of Gnosis S.p.A., U.S. Patent No. 7,947,662.
FloraGLO® Lutein contains both lutein and zeaxanthin extracted from marigold flowers. FloraGLO® is a registered trademark of Kemin Industries, Inc.
EVNol SupraBio® (previously Tocomin SupraBio®) is a trademark of ExcelVite Inc and protected by US Patent Nos. 6,596,306 and 7,211,274.
Need Something Else?
Fullscript Patient Portal
Want to order something that we don't carry? Browse our Fullscript patient portal, where you can find hundreds of top-quality supplement brands.