$ 43.99
| /
Active 55+ provides nutrition in a highly bioavailable liquid form that is easily absorbed and gives fast results. 100 nutrients including those shown to be important in reducing the effects of aging.
As we advance through life our bodies change and our nutritional requirements change as well. Buried Treasure Active 55 provides a precise balance of vitamins, minerals, antioxidants and herbal nutrition designed to supply active seniors the additional support for energy, vision health and improved well being.* Give your body the nutritional boost it craves and defy your age with Active 55+. *
MINERALS FROM PLANTS
Contains a Natural Assortment of over 70 Plant Derived Major and Trace Minerals.
Serving Size: | 2 TBSP / 30 mL | |
Servings Per Container: | 32 | |
Amount Per Serving | % Daily Value | |
Calories | 37 | |
Total Fat | 0 g | 0% |
Cholesterol | 0 mg | |
Sodium | 14 mg | |
Carbohydrates | 9 g | 3% |
Sugars | 0 g | ** |
Vitamin A (beta-carotene) | 9036 mcg | 1004% |
Vitamin C (ascorbic acid) | 500 mg | 555% |
Calcium (citrate) | 100 mg | 8% |
Vitamin D (ergocalciferol) | 30 mcg | 150% |
Vitamin E (d-alpha tocopheryl) | 314 mg | 2093% |
Vitamin K (phytonadione) | 50 mcg | 41% |
Vitamin B-1 (thiamin) | 40 mg | 3333% |
Vitamin B-2 (riboflavin) | 40 mg | 1538% |
Niacin (as niacinamide) | 50 mg | 312% |
Vitamin B-6 (pyridoxine HCL) | 40 mg | 1666% |
Folic Acid (folate) | 400 mcg | 100% |
Vitamin B-12 (methylcobalamin) | 1,000 mcg | 41667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid | 75 mg | 1500% |
Iodine (kelp) | 100 mcg | 66% |
Magnesium (citrate) | 50 mg | 12% |
Zinc (citrate) | 15 mg | 136% |
Selenium | 100 mcg | 182% |
Copper (gluconate) | 1 mg | 111% |
Manganese (citrate) | 99 mg | 130% |
Chromium (polynicotinate) | 100 mcg | 286% |
Molybdenum | 20 mcg | 44% |
Potassium (citrate) | 99 mg | 2% |
MSM (methylsulfonylmethane) | 200 mg | ** |
Inositol | 50 mg | ** |
Paba (para-aminobenzoic acid) | 50 mg | ** |
Citrus bioflavonoids (hesperidin) | 80 mg | ** |
Choline Bitartrate | 50 mg | ** |
Rutin | 30 mg | ** |
Grape Seed extract (95% proanthocyanidins) | 15 mg | ** |
Bilberry extract (25% anthocyanins) | 10 mg | ** |
Ginkgo Biloba extract (leaves) (24% ginkgo flavoglycosides) | 10 mg | ** |
Rosemary extract (leaves) | 10 mg | ** |
Alpha Lipoic Acid | 5 mg | ** |
Boron (citrate) | 2 mg | |
L-Glutathione | 2 mg | |
Vanadium | 1 mg | |
Lycopene | 200 mcg | ** |
70+ Plant Derived Minerals (Proprietary Blend) | 120 mg | ** |
Super Food Blend | 1,000 mg | ** |
**% Daily Value not established
Purified mountain water, vegetable glycerin, natural coconut, papaya, passion fruit, hawaiian punch flavor, and other natural flavors, sunflower lecithin, xanthan gum, guar gum, nisin (natural preservative) and polylysine (natural preservative)
Plant Derived Minerals of Sulfur, Neodymium, Silicon, Rubidium, Vanadium, Nickel, Cobalt, Boron, Yttrium, Strontium, Cerium, Antimony, Thallium, Lithium, Palladium, Lanthanum, Ytterbium, Ruthenium, Thorium, Osmium, Bromine, Thulium, Gadolinium, Beryllium, Gold, Titanium, Dysprosium, Samarium, Cesium, Zirconium, Iodine, Erbium, Praseodymium, Tin, Cadmium, Scandium, Terbium, Selenium, Holmium, Gallium, Hafnium, Tellurium, Lutetium, Bismuth, Indium, Niobium, Barium, Rhodium, Europium, Tantalum, Iridium, Tungsten, Silver, Platinum, and others.
Shake well before each use. Refrigerate after opening. Best if used within 45 days from opening. USE: Adults take 2 tbsp daily. We recommend you mix it with your favorite juice. Do not take on an empty stomach. CAUTION: Pregnant and nursing women should check dosage with their healthcare professional. Keep out of reach of children.